Table F1 - CB50 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mary Smith | 26 | MARY FRANCES CERNY | 51 | Tracy Greise |
2 | Amber Franze | 27 | Melissa Tukovits | 52 | joe m |
3 | Dana Twigg | 28 | Sarah Gary | 53 | Jennifer Kessel |
4 | Bristol Fazenbaker | 29 | Betty Reall | 54 | Bristol Fazenbaker |
5 | joe mihaly | 30 | Joe Tukovits | 55 | Karen Sellers |
6 | MELISSA WILSON | 31 | Diane Swyka | 56 | Melissa Petrosky |
7 | joe m | 32 | Robert Stevens | 57 | joe mihaly |
8 | Betty Reall | 33 | Jennifer Mckenzie | 58 | Dana Evans |
9 | Amber Franze | 34 | Kaitlynn Gasparro | 59 | Charles Abrecht |
10 | Betty Reall | 35 | Charles Abrecht | 60 | MARY FRANCES CERNY |
11 | Jennifer Mckenzie | 36 | joe m | 61 | MELISSA WILSON |
12 | Rebecca Murray | 37 | Sarah Gary | 62 | Joe Shober |
13 | Mary Elizabeth Kennell | 38 | Stephanie Wiant | 63 | Clair Slates |
14 | joe mihaly | 39 | MARY FRANCES CERNY | 64 | Charles Abrecht |
15 | Sarah Gary | 40 | Lisa Clevenger | 65 | Michele Duke |
16 | Paul Smith | 41 | Lorie Martin | 66 | joe mihaly |
17 | Stephanie Wiant | 42 | Joe Shober | 67 | Sarah Gary |
18 | Ashley Schriver | 43 | Sarah Gary | 68 | Savannah Lee |
19 | Robin Tasker | 44 | Sue Smith | 69 | Robert Stevens |
20 | Robin Tasker | 45 | Sherry Kline | 70 | Joe Shober |
21 | Sandra Schriver | 46 | Sarah Gary | 71 | Robert Stevens |
22 | Paul Smith | 47 | Tracy Bopst | 72 | Jennifer Kessel |
23 | Sarah Gary | 48 | Joe Tukovits | 73 | Savannah Lee |
24 | Bonnie Spicher | 49 | Teresa Rush | 74 | Alexis Cerny |
25 | Savannah Lee | 50 | Robert Stevens | 75 | Richard W Swanger Sr |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |