Table F5 - CB54 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Andrew OLA | 26 | Michael Peregoy | 51 | Bonnie Spicher |
2 | Gregory DuVall | 27 | Charles Abrecht | 52 | Stacy Blackshear |
3 | Billy Spiker | 28 | Paul Smith | 53 | Tracy Bopst |
4 | Raymond Ross | 29 | Edward Hamborsky | 54 | Andy Cessna |
5 | Nathan Stevens | 30 | Tammy Beckman | 55 | Paul Smith |
6 | Raymond Ross | 31 | Tracy Bopst | 56 | Edward Hamborsky |
7 | Bonnie Penrod | 32 | Tracy Bopst | 57 | Dale Coleman |
8 | Lisa Clevenger | 33 | Kaitlynn Gasparro | 58 | Tricia Brinkley |
9 | Sandra Schriver | 34 | Cathy shoemaker | 59 | Garrett Snyder |
10 | Richard Penrod | 35 | Kaitlynn Gasparro | 60 | Jason M Zahurak |
11 | Teresa Rush | 36 | Dale Coleman | 61 | Charles Abrecht |
12 | Karen Ensminger | 37 | Tammy Beckman | 62 | Kaitlyn Booth |
13 | Kaitlyn Booth | 38 | Megan Cobb | 63 | Robert Stevens |
14 | Tracy Bopst | 39 | Tracy Greise | 64 | June Cusack |
15 | Megan Cobb | 40 | Paul Smith | 65 | Tracy Bopst |
16 | Adam Ohler | 41 | Teresa Thacker | 66 | Edward Hamborsky |
17 | Raymond Ross | 42 | Tracy Bopst | 67 | Raymond Ross |
18 | Paul Smith | 43 | Robert Stevens | 68 | Teresa Rush |
19 | kimberly howsare | 44 | Nathan Stevens | 69 | Rebekah Schoenadel |
20 | Leslie Tharp | 45 | Edward Hamborsky | 70 | Gregory DuVall |
21 | Eric Sral | 46 | James Cook | 71 | Richard Penrod |
22 | Robert Stevens | 47 | Nathan Stevens | 72 | Teresa Rush |
23 | kimberly howsare | 48 | Tracy Greise | 73 | Amy Elliott |
24 | Raymond Ross | 49 | Paul Smith | 74 | Jason M Zahurak |
25 | Andy Cessna | 50 | Nathan Stevens | 75 | Jenny Young |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |