Table F2 - CB51 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | MELISSA WILSON | 26 | Jennifer Foutz | 51 | Joseph Neder |
2 | Robin Tasker | 27 | Lorie Martin | 52 | Paul Smith |
3 | Kimberlee Gorgol | 28 | Tracy Bopst | 53 | Jennifer Foutz |
4 | Charles Abrecht | 29 | Paul Smith | 54 | Robin Tasker |
5 | Shawnee Spitzer | 30 | Jennifer Kessel | 55 | SELENEA GIBSON |
6 | Teresa Rush | 31 | joe mihaly | 56 | Douglas Parsons |
7 | Paul Smith | 32 | Shawnee Spitzer | 57 | SELENEA GIBSON |
8 | SELENEA GIBSON | 33 | Jennifer Foutz | 58 | Stephanie Imler |
9 | Betty Reall | 34 | Douglas Parsons | 59 | Alexis Cerny |
10 | Mary Smith | 35 | joe mihaly | 60 | Savannah Lee |
11 | Bristol Fazenbaker | 36 | Jennifer Foutz | 61 | Paul Smith |
12 | Shawnee Spitzer | 37 | SELENEA GIBSON | 62 | Jennifer Foutz |
13 | Betty Reall | 38 | SELENEA GIBSON | 63 | SELENEA GIBSON |
14 | Tracy Bopst | 39 | Jennifer Foutz | 64 | Dana Evans |
15 | SELENEA GIBSON | 40 | MELISSA WILSON | 65 | Lisa Clevenger |
16 | Jennifer Foutz | 41 | Savannah Lee | 66 | Melissa Petrosky |
17 | joe mihaly | 42 | Tracy Bopst | 67 | Jennifer Foutz |
18 | SELENEA GIBSON | 43 | Savannah Lee | 68 | Jennifer Kessel |
19 | joe mihaly | 44 | MELISSA WILSON | 69 | SELENEA GIBSON |
20 | SELENEA GIBSON | 45 | MELISSA WILSON | 70 | Tracy Greise |
21 | Tara Peterson | 46 | Bristol Fazenbaker | 71 | joe mihaly |
22 | Charles Abrecht | 47 | Betty Reall | 72 | Douglas Parsons |
23 | Andrew OLA | 48 | Diane Williams | 73 | Paul Smith |
24 | Charles Abrecht | 49 | Andrew OLA | 74 | Charles Abrecht |
25 | MARY FRANCES CERNY | 50 | Clair Slates | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |