Table E5 - CB49 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Beckman | 26 | Daniel Hartman | 51 | Kaitlyn Booth |
2 | Kevin Kelly | 27 | Daniel Hartman | 52 | Teresa Rush |
3 | Brenda Bloss | 28 | Teresa Rush | 53 | Kim Kelly |
4 | Andrew OLA | 29 | Bonnie Spicher | 54 | Kay Speir |
5 | Drew Cook | 30 | Andrew OLA | 55 | Shawn Printy |
6 | Melanie M Morris | 31 | Patti Carter | 56 | Garrett Snyder |
7 | Becky Kuhn | 32 | Tammy Beckman | 57 | Shirley Coughenour |
8 | Patti Carter | 33 | Richard Varvel | 58 | Eric Sral |
9 | Daniel Hartman | 34 | Sue Smith | 59 | Teresa Thacker |
10 | Tom Sral | 35 | Andrew OLA | 60 | Daniel Hartman |
11 | Becky Kuhn | 36 | Kay Speir | 61 | Teresa Rush |
12 | Amy Elliott | 37 | Teresa Rush | 62 | Kaitlynn Gasparro |
13 | Karen Sellers | 38 | Daniel Hartman | 63 | Daniel Hartman |
14 | Shawn Printy | 39 | Stan Sral | 64 | Kaitlynn Gasparro |
15 | Brenda Bloss | 40 | Bonnie Spicher | 65 | Teresa Rush |
16 | Lisa Clevenger | 41 | Tracy Bopst | 66 | Cathy shoemaker |
17 | Teresa Rush | 42 | Daniel Hartman | 67 | Daniel Hartman |
18 | Daniel Hartman | 43 | Tom Sral | 68 | Greg Whysong |
19 | quinn conner | 44 | Rebekah Schoenadel | 69 | Sharri Frenzel |
20 | John Parsons | 45 | Kim Kelly | 70 | Drew Cook |
21 | Karen Sellers | 46 | Andrew OLA | 71 | Daniel Hartman |
22 | Robin Tasker | 47 | Adam Ohler | 72 | Rebekah Schoenadel |
23 | Teresa Rush | 48 | Jay COOK | 73 | Daniel Hartman |
24 | Teresa Rush | 49 | Daniel Hartman | 74 | Kay Speir |
25 | Rhonda Austin | 50 | Rebekah Schoenadel | 75 | Rebekah Schoenadel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |