Table D5 - CB39 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Ashley Schriver | 26 | Debbie Smith | 51 | Matt Palasik |
2 | Debbie Smith | 27 | Jennifer Egge | 52 | Barbara Colvin |
3 | Edward Hamborsky | 28 | David Walker | 53 | John Pauley |
4 | Matt Palasik | 29 | Gregory Whysong | 54 | Sarah Wrzesinski |
5 | Tom Sral | 30 | Justin McBee | 55 | Tracy Bopst |
6 | Teresa Rush | 31 | Lisa Clevenger | 56 | Tammy Morris |
7 | Justin McBee | 32 | Sarah Wrzesinski | 57 | Amy Elliott |
8 | Tom Sral | 33 | Lisa Clevenger | 58 | Kimberly A McKenzie |
9 | chad nancarvis | 34 | Justin McBee | 59 | Debbie Smith |
10 | Debbie Smith | 35 | Amy Elliott | 60 | Debbie Smith |
11 | Betty Reall | 36 | Tammy Morris | 61 | Joan Jackson |
12 | Justin McBee | 37 | David Walker | 62 | Debbie Smith |
13 | Gregory Whysong | 38 | Justin McBee | 63 | Robin Tasker |
14 | Melissa Petrosky | 39 | John Pauley | 64 | Melissa Petrosky |
15 | John Pauley | 40 | David Christner | 65 | Tom Sral |
16 | Edward Hamborsky | 41 | Tracy Bopst | 66 | Tom Sral |
17 | Debbie Smith | 42 | Barbara Colvin | 67 | chad nancarvis |
18 | David Christner | 43 | John Pauley | 68 | Edward Hamborsky |
19 | Betty Reall | 44 | John Pauley | 69 | Sarah Unkefer |
20 | Joan Jackson | 45 | Tammy Morris | 70 | Debbie Smith |
21 | Barbara Colvin | 46 | Stephanie Imler | 71 | Justin McBee |
22 | Melissa Petrosky | 47 | Teresa Rush | 72 | Jennifer Egge |
23 | Melissa Petrosky | 48 | Edward Hamborsky | 73 | Cheryl Kline |
24 | Matt Palasik | 49 | Betty Reall | 74 | Tracy Bopst |
25 | Barbara Colvin | 50 | Betty Reall | 75 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |