Table E2 - CB46 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | SELENEA GIBSON | 26 | joe mihaly | 51 | Sarah Gary |
2 | Mary Elizabeth Kennell | 27 | Kaitlynn Gasparro | 52 | Sarah Gary |
3 | Stan Sral | 28 | SELENEA GIBSON | 53 | Tracy Bopst |
4 | Jennifer Kessel | 29 | Melissa Petrosky | 54 | Tracy Bopst |
5 | Kaitlynn Gasparro | 30 | Richard Penrod | 55 | Lorie Martin |
6 | Alexis Cerny | 31 | Sarah Gary | 56 | Lisa Clevenger |
7 | Sherry Kline | 32 | Sarah Gary | 57 | SELENEA GIBSON |
8 | SELENEA GIBSON | 33 | Tracy Greise | 58 | Mary Smith |
9 | Paula Sellers | 34 | joe mihaly | 59 | SELENEA GIBSON |
10 | Pimwipa See | 35 | Richard Penrod | 60 | Jennifer Egge |
11 | Andria Cook | 36 | Savannah Lee | 61 | Amanda Garlitz |
12 | Amy Elliott | 37 | joe mihaly | 62 | Anthony m Franze |
13 | Tracy Greise | 38 | Jennifer Kessel | 63 | Mary Elizabeth Kennell |
14 | Lori Maurer | 39 | Tom Sral | 64 | Kaitlynn Gasparro |
15 | Anthony m Franze | 40 | Robin Tasker | 65 | joe mihaly |
16 | Bonnie Spicher | 41 | Erin Griffith | 66 | Andria Cook |
17 | joe mihaly | 42 | Kaitlynn Gasparro | 67 | Ronald Minnick |
18 | John Pauley | 43 | Stan Sral | 68 | joe mihaly |
19 | Savannah Lee | 44 | Jennifer Kessel | 69 | Douglas Parsons |
20 | Ashley Schriver | 45 | Sue Smith | 70 | Douglas Parsons |
21 | SELENEA GIBSON | 46 | Teresa Rush | 71 | Debbie Smith |
22 | Melissa Petrosky | 47 | Jennifer Kessel | 72 | SELENEA GIBSON |
23 | Robin Tasker | 48 | Sarah Gary | 73 | John Pauley |
24 | Tracy Bopst | 49 | SELENEA GIBSON | 74 | Anthony m Franze |
25 | Ashley Schriver | 50 | Kaitlynn Gasparro | 75 | Savannah Lee |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |