Table D1 - CB35 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Diane Swyka | 26 | Tracy Bopst | 51 | joe mihaly |
2 | David Walket | 27 | Lisa Clevenger | 52 | Savannah Lee |
3 | Dana Twigg | 28 | Melissa Petrosky | 53 | Melissa Petrosky |
4 | David Walket | 29 | Sherry Kline | 54 | David Walket |
5 | Rhonda Austin | 30 | joe mihaly | 55 | Tracy Greise |
6 | Michele Duke | 31 | Edward Hamborsky | 56 | Pamela Stouffer |
7 | Dana Twigg | 32 | Pamela Stouffer | 57 | Rhonda Austin |
8 | Heather Cassel | 33 | Melissa Tukovits | 58 | David Walket |
9 | Teresa Rush | 34 | Lorie Martin | 59 | Jennifer Kessel |
10 | Sarah Unkefer | 35 | David Walket | 60 | Andria Cook |
11 | Amy Elliott | 36 | MELISSA WILSON | 61 | Pamela Stouffer |
12 | Savannah Lee | 37 | Joe Shober | 62 | Betty Reall |
13 | David Walket | 38 | Amber Franze | 63 | Stephanie Wiant |
14 | Rebecca Murray | 39 | Matt Palasik | 64 | Paul Smith |
15 | joe mihaly | 40 | Betty Reall | 65 | Ashley Schriver |
16 | Edward Hamborsky | 41 | Ben Crowder | 66 | Andrea Twigg |
17 | MICHELE CESSNA | 42 | David Walket | 67 | Teresa Rush |
18 | Andria Cook | 43 | David Walket | 68 | MELISSA WILSON |
19 | Joe Shober | 44 | Matt Palasik | 69 | joe mihaly |
20 | joe mihaly | 45 | Abigail Twigg | 70 | Dana Twigg |
21 | Matt Palasik | 46 | Amber Franze | 71 | Savannah Lee |
22 | Amy Elliott | 47 | Edward Hamborsky | 72 | Betty Reall |
23 | Paul Smith | 48 | Dana Twigg | 73 | joe mihaly |
24 | Jennifer Kessel | 49 | Robin Tasker | 74 | Mary Elizabeth Kennell |
25 | Robin Tasker | 50 | Robin Tasker | 75 | Pamela Stouffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |