Table D2 - CB36 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tracy Greise | 26 | Edward Hamborsky | 51 | Tracy Bopst |
2 | Diane Swyka | 27 | Robin Tasker | 52 | McKenna Grasser |
3 | Pamela Stouffer | 28 | McKenna Grasser | 53 | Kimberly A McKenzie |
4 | Joellen Shever | 29 | Melissa Petrosky | 54 | Edward Hamborsky |
5 | Andrea Twigg | 30 | joe mihaly | 55 | Shari Stanton |
6 | Amber Franze | 31 | McKenna Grasser | 56 | Robin Tasker |
7 | Sarah Gary | 32 | Pamela Stouffer | 57 | Paul Smith |
8 | John Pauley | 33 | Robin Tasker | 58 | Sarah Unkefer |
9 | Sarah Unkefer | 34 | MELISSA WILSON | 59 | Amy Elliott |
10 | joe mihaly | 35 | Sandra Schriver | 60 | Tracy Bopst |
11 | joe mihaly | 36 | Robin Tasker | 61 | Amy Grasser |
12 | McKenna Grasser | 37 | Jennifer Pierce | 62 | Edward Hamborsky |
13 | Stan Sral | 38 | Andrea Twigg | 63 | Robert Stevens |
14 | Tara Peterson | 39 | Amy Grasser | 64 | joe mihaly |
15 | Stephanie Wiant | 40 | Amy Grasser | 65 | Robert Stevens |
16 | Tracy Greise | 41 | John Pauley | 66 | John Pauley |
17 | Sarah Gary | 42 | Robert Stevens | 67 | MICHELE CESSNA |
18 | John Pauley | 43 | MELISSA WILSON | 68 | Lisa Clevenger |
19 | Joellen Shever | 44 | Andria Cook | 69 | Joseph Braithwaite |
20 | Amy Elliott | 45 | joe mihaly | 70 | Amber Franze |
21 | Joellen Shever | 46 | Tracy Greise | 71 | Amy Grasser |
22 | John Pauley | 47 | McKenna Grasser | 72 | Robin Tasker |
23 | Edward Hamborsky | 48 | Joellen Shever | 73 | Dana Evans |
24 | Amber Franze | 49 | Andria Cook | 74 | Debbie Smith |
25 | Joellen Shever | 50 | Amy Grasser | 75 | John Pauley |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |