Table C6 - CB30 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sarah Gary | 26 | Roger Hite | 51 | Melanie M Morris |
2 | Paul Smith | 27 | Sarah Gary | 52 | Paul Smith |
3 | Sarah Gary | 28 | Regina Robertson | 53 | Zachary Plummer |
4 | Edward Hamborsky | 29 | Andy Cessna | 54 | Andy Cessna |
5 | Roger Hite | 30 | Adam Ohler | 55 | Edward Hamborsky |
6 | Adam Ohler | 31 | Sarah Gary | 56 | Edward Hamborsky |
7 | Brigette Emerick | 32 | Howard Johnson | 57 | Sarah Gary |
8 | Sarah Gary | 33 | Christy DeShong | 58 | SELENEA GIBSON |
9 | Roger Hite | 34 | Sean Henderson | 59 | Amanda Scheid |
10 | Ronald Minnick | 35 | Sarah Gary | 60 | Kimberly A McKenzie |
11 | Andy Cessna | 36 | Edward Hamborsky | 61 | Sarah Wrzesinski |
12 | Brigette Emerick | 37 | Greg Whysong | 62 | Sarah Gary |
13 | Howard Johnson | 38 | Sarah Gary | 63 | Edward Hamborsky |
14 | Roger Hite | 39 | Teresa Rush | 64 | Sarah Gary |
15 | Sarah Gary | 40 | Sarah Gary | 65 | Andria Cook |
16 | Sam Howsare | 41 | Edward Hamborsky | 66 | Edward Hamborsky |
17 | Sean Henderson | 42 | Teresa Rush | 67 | Sarah Gary |
18 | Sarah Gary | 43 | Stephanie ONeal | 68 | Richard Varvel |
19 | Sarah Gary | 44 | Kimberly A McKenzie | 69 | Gregory Whysong |
20 | Melanie M Morris | 45 | Edward Hamborsky | 70 | Paul Smith |
21 | Adam Ohler | 46 | Cara Upole | 71 | Cara Upole |
22 | Edward Hamborsky | 47 | Andria Cook | 72 | Sarah Gary |
23 | Edward Hamborsky | 48 | Sarah Gary | 73 | Amanda Scheid |
24 | Tricia Brinkley | 49 | Amy Elliott | 74 | Roger Hite |
25 | Sarah Gary | 50 | Karen Sellers | 75 | Sarah Gary |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |