Table D8 - CB42 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | chad nancarvis | 26 | Teresa Rush | 51 | Drew Cook |
2 | chad nancarvis | 27 | Vicki Tims | 52 | Sarah Wrzesinski |
3 | Amy Grasser | 28 | Bonnie Penrod | 53 | Tricia Brinkley |
4 | Kaitlynn Gasparro | 29 | Kay Speir | 54 | Mona Clise |
5 | Mona Clise | 30 | Pamela Stouffer | 55 | Mona Clise |
6 | Kay Speir | 31 | John Parsons | 56 | Kay Speir |
7 | Daniel Egger | 32 | Kevin Vanhorn | 57 | Richard W Swanger Sr |
8 | Amy Grasser | 33 | Amy Elliott | 58 | McKenna Grasser |
9 | Mona Clise | 34 | Pamela Stouffer | 59 | Garrett Snyder |
10 | Kaitlyn Booth | 35 | Mona Clise | 60 | Dana Twigg |
11 | Dana Twigg | 36 | Kay Speir | 61 | Andria Cook |
12 | Kaitlynn Gasparro | 37 | Sam Howsare | 62 | Kaitlynn Gasparro |
13 | Greg Whysong | 38 | Kevin Vanhorn | 63 | Mona Clise |
14 | Kevin Vanhorn | 39 | Kaitlynn Gasparro | 64 | McKenna Grasser |
15 | Kevin Vanhorn | 40 | Vicki Tims | 65 | Drew Cook |
16 | Dana Twigg | 41 | Bonnie Penrod | 66 | Tammy Morris |
17 | Tammy Morris | 42 | Kaitlynn Gasparro | 67 | frannie lease |
18 | Kaitlynn Gasparro | 43 | Amy Grasser | 68 | Vicki Tims |
19 | Rhonda Austin | 44 | Lisa Clevenger | 69 | frannie lease |
20 | McKenna Grasser | 45 | Melissa Petrosky | 70 | Tammy Morris |
21 | Amy Grasser | 46 | Drew Cook | 71 | Amy Grasser |
22 | Vicki Tims | 47 | Mona Clise | 72 | Amy Grasser |
23 | Andria Cook | 48 | Melissa Petrosky | 73 | Mona Clise |
24 | Raymond Ross | 49 | Mona Clise | 74 | frannie lease |
25 | Rhonda Austin | 50 | Sue Smith | 75 | Daniel Egger |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |