Table C4 - CB28 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammi Becker | 26 | Tammi Becker | 51 | Tammi Becker |
2 | Tracy Bopst | 27 | Tammi Becker | 52 | Edward Hamborsky |
3 | Kaitlynn Gasparro | 28 | Tammi Becker | 53 | Edward Hamborsky |
4 | randy slater | 29 | Jennifer Egge | 54 | randy slater |
5 | Kaitlynn Gasparro | 30 | randy slater | 55 | randy slater |
6 | MICHELE CESSNA | 31 | randy slater | 56 | Andy Cessna |
7 | Edward Hamborsky | 32 | Richard Varvel | 57 | Edward Hamborsky |
8 | MELISSA WILSON | 33 | Melissa Tukovits | 58 | randy slater |
9 | Andy Cessna | 34 | Edward Hamborsky | 59 | Joe Tukovits |
10 | Richard Penrod | 35 | Andy Cessna | 60 | Joe Tukovits |
11 | David Walker | 36 | Sharri Frenzel | 61 | David Walker |
12 | Jennifer Egge | 37 | Andy Cessna | 62 | Tara Peterson |
13 | Tracy Bopst | 38 | Tammi Becker | 63 | randy slater |
14 | Brenda Shroyer | 39 | randy slater | 64 | Edward Hamborsky |
15 | Edward Hamborsky | 40 | Richard Varvel | 65 | Edward Hamborsky |
16 | Teresa Rush | 41 | ROBIN SHOOK | 66 | Andy Cessna |
17 | Kaitlynn Gasparro | 42 | Tina Linn | 67 | Edward Hamborsky |
18 | Jennifer Egge | 43 | Matt Palasik | 68 | Richard Penrod |
19 | randy slater | 44 | randy slater | 69 | Edward Hamborsky |
20 | Joe Tukovits | 45 | Tammi Becker | 70 | Joe Tukovits |
21 | Brenda Shroyer | 46 | Jennifer Kessel | 71 | Jennifer Egge |
22 | Tammi Becker | 47 | Kaitlynn Gasparro | 72 | Tammi Becker |
23 | Kaitlynn Gasparro | 48 | Paul Smith | 73 | Edward Hamborsky |
24 | Tina Linn | 49 | Tammi Becker | 74 | Melissa Tukovits |
25 | Joe Tukovits | 50 | Edward Hamborsky | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |