Table B5 - CB19 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Robin Tasker | 26 | Robin Tasker | 51 | Robin Tasker |
2 | Robert Stevens | 27 | Tennille Haines | 52 | Stacy Blackshear |
3 | Matt Palasik | 28 | Robin Tasker | 53 | Michele Plummer |
4 | Robin Tasker | 29 | Sharri Frenzel | 54 | Robin Tasker |
5 | Tennille Haines | 30 | Robert Stevens | 55 | Jennifer Kessel |
6 | Lisa Clevenger | 31 | Amy Elliott | 56 | Jennifer Kessel |
7 | Stacy Blackshear | 32 | Robin Tasker | 57 | Tennille Haines |
8 | Robert Stevens | 33 | Robin Tasker | 58 | Tennille Haines |
9 | Robin Tasker | 34 | Paul Smith | 59 | TINA WHITEMAN |
10 | Robin Tasker | 35 | Lisa Clevenger | 60 | Robin Tasker |
11 | Robin Tasker | 36 | Andy Cessna | 61 | Rhonda Austin |
12 | Joe Tukovits | 37 | Robin Tasker | 62 | Teresa Rush |
13 | Teresa Rush | 38 | Joe Tukovits | 63 | Tracy Bopst |
14 | Sharri Frenzel | 39 | Melissa Tukovits | 64 | Sharri Frenzel |
15 | Robin Tasker | 40 | Tina Linn | 65 | Paul Smith |
16 | Teresa Rush | 41 | MICHELE CESSNA | 66 | Robin Tasker |
17 | Amy Elliott | 42 | Tennille Haines | 67 | Robin Tasker |
18 | Tina Linn | 43 | Michele Plummer | 68 | Sharri Frenzel |
19 | Andy Cessna | 44 | MELISSA WILSON | 69 | Sharri Frenzel |
20 | Sharri Frenzel | 45 | Robin Tasker | 70 | Melissa Tukovits |
21 | Lisa Clevenger | 46 | Andy Cessna | 71 | Robin Tasker |
22 | Rhonda Austin | 47 | Robin Tasker | 72 | Joe Tukovits |
23 | MELISSA WILSON | 48 | Robin Tasker | 73 | Robin Tasker |
24 | Andy Cessna | 49 | Robin Tasker | 74 | Andy Cessna |
25 | Robin Tasker | 50 | Robin Tasker | 75 | Robert Stevens |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |