Table C3 - CB27 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | chad nancarvis | 51 | Edward Hamborsky |
2 | BRIAN SMITH | 27 | Amber Franze | 52 | Tammi Becker |
3 | Misty Kinsey | 28 | Alexis Cerny | 53 | Diane Williams |
4 | Tracy Greise | 29 | Kaitlynn Gasparro | 54 | Andria Cook |
5 | Paula Sellers | 30 | Melissa Petrosky | 55 | Edward Hamborsky |
6 | Tracy Greise | 31 | Paul Smith | 56 | MICHELE CESSNA |
7 | Andria Cook | 32 | Melissa Tukovits | 57 | Lorie Martin |
8 | SELENEA GIBSON | 33 | Edward Hamborsky | 58 | SELENEA GIBSON |
9 | Joe Tukovits | 34 | Edward Hamborsky | 59 | Joe Tukovits |
10 | SELENEA GIBSON | 35 | Edward Hamborsky | 60 | Edward Hamborsky |
11 | Paul Smith | 36 | Jennifer Egge | 61 | Tammi Becker |
12 | joe mihaly | 37 | Tammi Becker | 62 | SELENEA GIBSON |
13 | Richard Penrod | 38 | Edward Hamborsky | 63 | Edward Hamborsky |
14 | joe mihaly | 39 | joe mihaly | 64 | Lisa Clevenger |
15 | Kaitlynn Gasparro | 40 | Amy Elliott | 65 | Joe Tukovits |
16 | Savannah Lee | 41 | BRIAN SMITH | 66 | Edward Hamborsky |
17 | Richard Penrod | 42 | Savannah Lee | 67 | David Walker |
18 | Bonnie Spicher | 43 | Paul Smith | 68 | Joe Tukovits |
19 | Edward Hamborsky | 44 | Edward Hamborsky | 69 | Tammi Becker |
20 | Melissa Tukovits | 45 | Tammi Becker | 70 | Paul Smith |
21 | Amber Franze | 46 | SELENEA GIBSON | 71 | Savannah Lee |
22 | Tracy Bopst | 47 | Amber Franze | 72 | Amber Franze |
23 | Ronald Minnick | 48 | BRIAN SMITH | 73 | Amber Franze |
24 | Teresa Rush | 49 | Amy Elliott | 74 | Edward Hamborsky |
25 | Jennifer Egge | 50 | Edward Hamborsky | 75 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |