Table D4 - CB38 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | randy slater | 26 | Tennille Haines | 51 | Tracy Bopst |
2 | Amy Elliott | 27 | Robin Tasker | 52 | randy slater |
3 | joe mihaly | 28 | Michelle Gibbner | 53 | Paul Smith |
4 | Pamela Stouffer | 29 | Richard Varvel | 54 | Edward Hamborsky |
5 | Cheryl Kline | 30 | Tracy Bopst | 55 | Sue Smith |
6 | Edward Hamborsky | 31 | David Walker | 56 | Melissa Petrosky |
7 | Tracy Bopst | 32 | Debbie Smith | 57 | Michelle Gibbner |
8 | Teresa Rush | 33 | Matt Palasik | 58 | randy slater |
9 | Jennifer Kessel | 34 | Amy Elliott | 59 | Andrew OLA |
10 | Tracy Bopst | 35 | Edward Hamborsky | 60 | Matt Palasik |
11 | Jennifer Kessel | 36 | joe mihaly | 61 | Lorie Martin |
12 | Richard Penrod | 37 | Andrea Twigg | 62 | Brenda Shroyer |
13 | Andrew OLA | 38 | randy slater | 63 | Pamela Stouffer |
14 | Tracy Bopst | 39 | Sue Smith | 64 | Amanda Garlitz |
15 | Lisa Clevenger | 40 | Tracy Greise | 65 | randy slater |
16 | randy slater | 41 | Heather Cassel | 66 | randy slater |
17 | Jennifer Kessel | 42 | MELISSA WILSON | 67 | Robin Tasker |
18 | Amanda Garlitz | 43 | joe mihaly | 68 | ROBIN SHOOK |
19 | Dana Twigg | 44 | Sarah Unkefer | 69 | Jennifer Egge |
20 | MELISSA WILSON | 45 | Diane Williams | 70 | Debbie Smith |
21 | Edward Hamborsky | 46 | Teresa Rush | 71 | Tracy Bopst |
22 | Andrea Twigg | 47 | randy slater | 72 | Tracy Bopst |
23 | MELISSA WILSON | 48 | Cheryl Kline | 73 | randy slater |
24 | randy slater | 49 | Stephanie Imler | 74 | Andrea Twigg |
25 | Amanda Garlitz | 50 | Andrea Twigg | 75 | David Walker |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |