Table D3 - CB37 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Pamela Stouffer | 26 | Pimwipa See | 51 | Lorie Martin |
2 | joe mihaly | 27 | Julie Deist | 52 | Tracy Greise |
3 | Edward Hamborsky | 28 | Julie Deist | 53 | SELENEA GIBSON |
4 | Joe Tukovits | 29 | Amy Elliott | 54 | Sarah Gary |
5 | Shawnee Spitzer | 30 | Julie Deist | 55 | Ashley Schriver |
6 | Edward Hamborsky | 31 | Robin Tasker | 56 | Dana Twigg |
7 | Matt Palasik | 32 | SELENEA GIBSON | 57 | James Tichinel |
8 | Andria Cook | 33 | Kimberly A McKenzie | 58 | Shawnee Spitzer |
9 | Teresa Rush | 34 | Sarah Gary | 59 | Julie Deist |
10 | Melissa Petrosky | 35 | Tracy Greise | 60 | Shawnee Spitzer |
11 | Dana Twigg | 36 | Dana Twigg | 61 | Matt Palasik |
12 | Joe Tukovits | 37 | Joe Tukovits | 62 | chad nancarvis |
13 | Jennifer Mckenzie | 38 | joe mihaly | 63 | Ronald Minnick |
14 | Jennifer Mckenzie | 39 | joe mihaly | 64 | Edward Hamborsky |
15 | Savannah Lee | 40 | Jennifer Egge | 65 | Rhonda Austin |
16 | Savannah Lee | 41 | Julie Deist | 66 | Joe Tukovits |
17 | Stan Sral | 42 | Pamela Stouffer | 67 | Richard Penrod |
18 | Joseph Braithwaite | 43 | Robin Tasker | 68 | Amanda Garlitz |
19 | Joe Tukovits | 44 | Sarah Gary | 69 | Julie Deist |
20 | Lisa Clevenger | 45 | Teresa Rush | 70 | Amanda Garlitz |
21 | Pamela Stouffer | 46 | SELENEA GIBSON | 71 | Edward Hamborsky |
22 | Dana Twigg | 47 | joe mihaly | 72 | Andria Cook |
23 | joe mihaly | 48 | James Tichinel | 73 | Debbie Smith |
24 | SELENEA GIBSON | 49 | Robin Tasker | 74 | Kimberlee Gorgol |
25 | Amy Elliott | 50 | Tracy Bopst | 75 | Sarah Gary |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |