Table E3 - CB47 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Dana Twigg | 26 | Amanda Garlitz | 51 | Andrew OLA |
2 | Gregory Whysong | 27 | Robin Tasker | 52 | MELISSA WILSON |
3 | Lisa Clevenger | 28 | Tracy Bopst | 53 | Tracy Bopst |
4 | Justin McBee | 29 | Amanda Garlitz | 54 | John Pauley |
5 | Alexis Cerny | 30 | Tracy Greise | 55 | Andrea Twigg |
6 | Robert Stevens | 31 | Lisa Clevenger | 56 | Debbie Smith |
7 | Stacy Blackshear | 32 | Lisa Clevenger | 57 | Michele Plummer |
8 | John Pauley | 33 | Michele Plummer | 58 | Richard Penrod |
9 | Gail Carr | 34 | Sue Smith | 59 | Richard Penrod |
10 | Robert Stevens | 35 | Andrew OLA | 60 | John Pauley |
11 | joe mihaly | 36 | Richard Penrod | 61 | Tracy Bopst |
12 | Tracy Bopst | 37 | Douglas Parsons | 62 | Amanda Garlitz |
13 | Tara Peterson | 38 | Tracy Bopst | 63 | Teresa Rush |
14 | Dana Twigg | 39 | Justin McBee | 64 | Cheryl Kline |
15 | Amanda Garlitz | 40 | Justin McBee | 65 | Douglas Parsons |
16 | Robin Tasker | 41 | joe mihaly | 66 | Cheryl Kline |
17 | Justin McBee | 42 | Douglas Parsons | 67 | Paul Smith |
18 | Shari Stanton | 43 | Robert Stevens | 68 | Tracy Bopst |
19 | Sharri Frenzel | 44 | Lorie Martin | 69 | joe mihaly |
20 | Tom Sral | 45 | Kaitlynn Gasparro | 70 | Rhonda Austin |
21 | Richard Varvel | 46 | Paul Smith | 71 | Justin McBee |
22 | Jennifer Kessel | 47 | Tracy Bopst | 72 | Mary Elizabeth Kennell |
23 | Diane Williams | 48 | Tom Sral | 73 | Stephanie Imler |
24 | Douglas Parsons | 49 | Jennifer Kessel | 74 | Mary Elizabeth Kennell |
25 | Alexis Cerny | 50 | Sue Smith | 75 | Tennille Haines |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |