Table B4 - CB18 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | MELISSA WILSON | 26 | Kaitlynn Gasparro | 51 | Paul Smith |
2 | Tammi Becker | 27 | MELISSA WILSON | 52 | Tracy Bopst |
3 | Tracy Greise | 28 | Jennifer Kessel | 53 | Andrew OLA |
4 | Kristin Bachtel | 29 | Andrew OLA | 54 | MELISSA WILSON |
5 | Kristin Bachtel | 30 | Tammi Becker | 55 | Tammi Becker |
6 | randy slater | 31 | Tammi Becker | 56 | Jason Becker |
7 | Michelle Gibbner | 32 | Andrew OLA | 57 | MELISSA WILSON |
8 | Tammi Becker | 33 | randy slater | 58 | Kaitlynn Gasparro |
9 | Michelle Gibbner | 34 | Charles Abrecht | 59 | Tammi Becker |
10 | Lisa Clevenger | 35 | joe mihaly | 60 | Andrew OLA |
11 | randy slater | 36 | Lisa Clevenger | 61 | randy slater |
12 | Jennifer Kessel | 37 | Tammi Becker | 62 | Teresa Rush |
13 | Tammi Becker | 38 | Mary Smith | 63 | randy slater |
14 | joe mihaly | 39 | Debbie Smith | 64 | chad nancarvis |
15 | Sue Smith | 40 | Bonnie Spicher | 65 | Jason Becker |
16 | randy slater | 41 | Teresa Rush | 66 | Sue Smith |
17 | randy slater | 42 | Jennifer Egge | 67 | Dana Evans |
18 | Dana Evans | 43 | Michelle Gibbner | 68 | joe mihaly |
19 | randy slater | 44 | David Walker | 69 | Tammi Becker |
20 | Jason Becker | 45 | Amy Elliott | 70 | Lisa Clevenger |
21 | Amy Elliott | 46 | Kaitlynn Gasparro | 71 | Tammi Becker |
22 | Diane Williams | 47 | joe mihaly | 72 | Charles Abrecht |
23 | Jennifer Kessel | 48 | randy slater | 73 | randy slater |
24 | Kristin Bachtel | 49 | Kaitlynn Gasparro | 74 | Jason Becker |
25 | David Walker | 50 | Jennifer Egge | 75 | MELISSA WILSON |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |