Table C7 - CB31 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Drew Cook | 26 | Drew Cook | 51 | frannie lease |
2 | Jay COOK | 27 | Drew Cook | 52 | Bonnie Spicher |
3 | Adam Ohler | 28 | Raymond Ross | 53 | Teresa Rush |
4 | quinn conner | 29 | Raymond Ross | 54 | Joe Tukovits |
5 | Joe Tukovits | 30 | Drew Cook | 55 | Amy Elliott |
6 | Jay COOK | 31 | Drew Cook | 56 | Amy Elliott |
7 | Joe Tukovits | 32 | Raymond Ross | 57 | Shirley Coughenour |
8 | frannie lease | 33 | Drew Cook | 58 | Edward Hamborsky |
9 | Edward Hamborsky | 34 | Kaitlynn Gasparro | 59 | Jay COOK |
10 | Traci Stevens | 35 | Edward Hamborsky | 60 | Raymond Ross |
11 | frannie lease | 36 | Jay COOK | 61 | Joe Tukovits |
12 | Jay COOK | 37 | Adam Ohler | 62 | Shirley Coughenour |
13 | Raymond Ross | 38 | Kaitlyn Booth | 63 | John Harshberger |
14 | Kevin Vanhorn | 39 | Raymond Ross | 64 | Drew Cook |
15 | Edward Hamborsky | 40 | Teresa Rush | 65 | Edward Hamborsky |
16 | Edward Hamborsky | 41 | Raymond Ross | 66 | Adam Ohler |
17 | Kaitlynn Gasparro | 42 | Tom Sral | 67 | Eric Sral |
18 | Drew Cook | 43 | MICHELE CESSNA | 68 | Joe Tukovits |
19 | quinn conner | 44 | Jay COOK | 69 | Raymond Ross |
20 | Raymond Ross | 45 | Tom Sral | 70 | John Parsons |
21 | Edward Hamborsky | 46 | Jason M Zahurak | 71 | Kevin Vanhorn |
22 | Edward Hamborsky | 47 | Edward Hamborsky | 72 | Jay COOK |
23 | frannie lease | 48 | Sarah Wrzesinski | 73 | Edward Hamborsky |
24 | Richard W Swanger Sr | 49 | Raymond Ross | 74 | Jay COOK |
25 | Teresa Rush | 50 | Jason M Zahurak | 75 | quinn conner |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |