Table B1 - CB15 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jennifer Kessel | 26 | David Walket | 51 | Dana Evans |
2 | Dana Twigg | 27 | Loretta Kerns | 52 | Dana Twigg |
3 | Dana Evans | 28 | Melissa Tukovits | 53 | Alexis Cerny |
4 | Andria Cook | 29 | Betty Reall | 54 | Amber Franze |
5 | Betty Reall | 30 | David Walket | 55 | Ashley Schriver |
6 | Alexis Cerny | 31 | Dana Twigg | 56 | Paul Smith |
7 | David Walket | 32 | Amber Franze | 57 | Melissa Tukovits |
8 | Dana Twigg | 33 | Betty Reall | 58 | Loretta Kerns |
9 | Melissa Petrosky | 34 | Dana Twigg | 59 | Teresa Rush |
10 | Mary Smith | 35 | Sue Smith | 60 | Jennifer Kessel |
11 | Loretta Kerns | 36 | Loretta Kerns | 61 | David Walket |
12 | Sarah Unkefer | 37 | Dana Twigg | 62 | Tina Linn |
13 | MICHELE CESSNA | 38 | Melissa Tukovits | 63 | Tina Linn |
14 | Robin Tasker | 39 | Loretta Kerns | 64 | David Walket |
15 | Loretta Kerns | 40 | Loretta Kerns | 65 | Amber Franze |
16 | Paul Smith | 41 | Loretta Kerns | 66 | Jennifer Kessel |
17 | Diane Swyka | 42 | David Walket | 67 | Drew Cook |
18 | Drew Cook | 43 | Teresa Rush | 68 | Loretta Kerns |
19 | David Walket | 44 | Pamela Stouffer | 69 | Robin Tasker |
20 | Pamela Stouffer | 45 | Jennifer Kessel | 70 | David Walket |
21 | Rhonda Austin | 46 | Amber Franze | 71 | Jennifer Kessel |
22 | Rhonda Austin | 47 | Rhonda Austin | 72 | Betty Reall |
23 | Drew Cook | 48 | Lisa Clevenger | 73 | Loretta Kerns |
24 | Dana Twigg | 49 | BRIAN SMITH | 74 | Paula Sellers |
25 | Melissa Tukovits | 50 | Amber Franze | 75 | Drew Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |