Table B8 - CB22 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Barbara Colvin | 26 | Kevin Kelly | 51 | Cindy Stevens |
2 | MICHELE CESSNA | 27 | Teresa Rush | 52 | Ronald Minnick |
3 | Jimmy Cook | 28 | Robin Tasker | 53 | Barbara Colvin |
4 | MARY FRANCES CERNY | 29 | MARY FRANCES CERNY | 54 | Jimmy Cook |
5 | Robin Tasker | 30 | Jimmy Cook | 55 | Greg Whysong |
6 | Amy Elliott | 31 | MARY FRANCES CERNY | 56 | Kristin Bachtel |
7 | Garrett Snyder | 32 | Teresa Rush | 57 | Roger Hite |
8 | Andy Cessna | 33 | Jimmy Cook | 58 | MARY FRANCES CERNY |
9 | Kevin Kelly | 34 | MELISSA WILSON | 59 | Jimmy Cook |
10 | Lisa Clevenger | 35 | Andy Cessna | 60 | Andy Cessna |
11 | Roger Hite | 36 | Andy Cessna | 61 | Jimmy Cook |
12 | Kaitlynn Gasparro | 37 | Sam Howsare | 62 | MELISSA WILSON |
13 | Kaitlyn Booth | 38 | Jamie Emerick | 63 | SUE CAVEY |
14 | MELISSA WILSON | 39 | Kaitlynn Gasparro | 64 | Jimmy Cook |
15 | Roger Hite | 40 | Kevin Kelly | 65 | Richard W Swanger Sr |
16 | Roger Hite | 41 | Veronica Bradley | 66 | Teresa Rush |
17 | Amy Elliott | 42 | Kaitlynn Gasparro | 67 | Sarah Wrzesinski |
18 | Kaitlynn Gasparro | 43 | MELISSA WILSON | 68 | Teresa Rush |
19 | Kaitlyn Booth | 44 | Roger Hite | 69 | Andy Cessna |
20 | Rhonda Austin | 45 | Rhonda Austin | 70 | Robin Tasker |
21 | Roger Hite | 46 | Melanie M Morris | 71 | Teresa Rush |
22 | MARY FRANCES CERNY | 47 | Kaitlyn Booth | 72 | Kristin Bachtel |
23 | Teresa Rush | 48 | Jimmy Cook | 73 | Jimmy Cook |
24 | MELISSA WILSON | 49 | MELISSA WILSON | 74 | Garrett Snyder |
25 | Kevin Kelly | 50 | Kaitlynn Gasparro | 75 | Jimmy Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |