Table C1 - CB25 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Diane Swyka | 26 | MICHELE CESSNA | 51 | David Walket |
2 | Pamela Stouffer | 27 | Sherry Kline | 52 | Jennifer Kessel |
3 | Amber Franze | 28 | Amber Franze | 53 | Mary Elizabeth Kennell |
4 | Edward Hamborsky | 29 | Andria Cook | 54 | Lorie Martin |
5 | Betty Reall | 30 | Edward Hamborsky | 55 | Joe Tukovits |
6 | Joe Shober | 31 | Edward Hamborsky | 56 | Joe Tukovits |
7 | Drew Cook | 32 | Drew Cook | 57 | Jennifer Kessel |
8 | Tracy Bopst | 33 | joe mihaly | 58 | Sue Smith |
9 | David Walket | 34 | Joe Shober | 59 | joe mihaly |
10 | Amy Elliott | 35 | Tracy Bopst | 60 | Edward Hamborsky |
11 | Stephanie Wiant | 36 | Melissa Tukovits | 61 | David Walket |
12 | David Walket | 37 | Melissa Tukovits | 62 | Abigail Twigg |
13 | Jennifer Christner | 38 | Andria Cook | 63 | Melissa Tukovits |
14 | Dana Twigg | 39 | joe mihaly | 64 | Lisa Clevenger |
15 | Betty Reall | 40 | Betty Reall | 65 | Edward Hamborsky |
16 | Dana Evans | 41 | Drew Cook | 66 | Joe Shober |
17 | Jennifer Christner | 42 | Savannah Lee | 67 | Paul Smith |
18 | Teresa Rush | 43 | Joe Shober | 68 | David Walket |
19 | Savannah Lee | 44 | Alexis Cerny | 69 | Drew Cook |
20 | Tina Linn | 45 | Tina Linn | 70 | David Walket |
21 | Teresa Rush | 46 | David Walket | 71 | David Walket |
22 | Betty Reall | 47 | Savannah Lee | 72 | Paul Smith |
23 | Edward Hamborsky | 48 | Joe Shober | 73 | Amy Elliott |
24 | Melissa Petrosky | 49 | Ben Crowder | 74 | Mary Smith |
25 | Joe Tukovits | 50 | joe mihaly | 75 | joe mihaly |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |