Table B7 - CB21 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Zachary Plummer | 51 | Vicki Tims |
2 | Vicki Tims | 27 | Vicki Tims | 52 | Zachary Plummer |
3 | Christy DeShong | 28 | Andy Cessna | 53 | Vicki Tims |
4 | Teresa Rush | 29 | Amy Elliott | 54 | Sean Henderson |
5 | Vicki Tims | 30 | Sarah Wrzesinski | 55 | Amy Elliott |
6 | Jennifer Kessel | 31 | John Harshberger | 56 | Shari Stanton |
7 | Amanda Scheid | 32 | Cara Upole | 57 | Vicki Tims |
8 | Robin Tasker | 33 | Kimberly A McKenzie | 58 | Andy Cessna |
9 | Kimberly A McKenzie | 34 | Lisa Clevenger | 59 | Amy Elliott |
10 | Vicki Tims | 35 | PATRICIA Shoemaker | 60 | Brigette Emerick |
11 | Vicki Tims | 36 | Vicki Tims | 61 | Jennifer Kessel |
12 | Sean Henderson | 37 | Vicki Tims | 62 | Robin Tasker |
13 | Gregory Whysong | 38 | Michelle Gibbner | 63 | Teresa Rush |
14 | Jennifer Kessel | 39 | Lisa Clevenger | 64 | Robin Tasker |
15 | Andy Cessna | 40 | Tricia Brinkley | 65 | Michelle Gibbner |
16 | Zachary Plummer | 41 | Cara Upole | 66 | Michelle Gibbner |
17 | Jennifer Kessel | 42 | Sean Henderson | 67 | Vicki Tims |
18 | Brigette Emerick | 43 | Robin Tasker | 68 | Andy Cessna |
19 | Teresa Rush | 44 | Sean Henderson | 69 | John Harshberger |
20 | Brigette Emerick | 45 | Stephanie Wiant | 70 | Shari Stanton |
21 | Vicki Tims | 46 | Robin Tasker | 71 | Vicki Tims |
22 | Regina Robertson | 47 | Mary Smith | 72 | SELENEA GIBSON |
23 | Amanda Scheid | 48 | Vicki Tims | 73 | Jennifer Kessel |
24 | Vicki Tims | 49 | Brigette Emerick | 74 | Sean Henderson |
25 | Sarah Wrzesinski | 50 | Teresa Rush | 75 | Vicki Tims |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |