Table A10 - CB14 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Melanie Shaffer | 26 | Vicki Tims | 51 | Sean Henderson |
2 | Amy Elliott | 27 | Melanie Shaffer | 52 | Vicki Tims |
3 | Andy Cessna | 28 | Andy Cessna | 53 | Tara Peterson |
4 | Vicki Tims | 29 | Andy Cessna | 54 | Brittney McKenzie |
5 | Michelle Gibbner | 30 | Vicki Tims | 55 | Brittney McKenzie |
6 | Stephanie Sharp | 31 | Gregory Whysong | 56 | Tammy Morris |
7 | Mary Smith | 32 | Vicki Tims | 57 | Vicki Tims |
8 | Ethan Bodenschatz | 33 | Vicki Tims | 58 | Brittney McKenzie |
9 | Cara Upole | 34 | Brittney McKenzie | 59 | Andy Cessna |
10 | Shari Stanton | 35 | Vicki Tims | 60 | Michelle Gibbner |
11 | Vicki Tims | 36 | Cheryl Kline | 61 | Vicki Tims |
12 | Michelle Gibbner | 37 | Sarah Wrzesinski | 62 | Sean Henderson |
13 | Shari Stanton | 38 | Kimberly A McKenzie | 63 | Brittney McKenzie |
14 | Brittney McKenzie | 39 | Tammy Morris | 64 | Kimberly A McKenzie |
15 | Matt Palasik | 40 | Vicki Tims | 65 | Andy Cessna |
16 | Sean Henderson | 41 | Vicki Tims | 66 | Melanie Shaffer |
17 | Tammy Morris | 42 | Michelle Gibbner | 67 | Sean Henderson |
18 | Vicki Tims | 43 | Vicki Tims | 68 | Vicki Tims |
19 | Gregory DuVall | 44 | Vicki Tims | 69 | Amy Elliott |
20 | Sean Henderson | 45 | Sean Henderson | 70 | Matt Palasik |
21 | Andy Cessna | 46 | Karen Sellers | 71 | Andy Cessna |
22 | Brittney McKenzie | 47 | Brittney McKenzie | 72 | Melanie Shaffer |
23 | Vicki Tims | 48 | Melanie Shaffer | 73 | Tricia Brinkley |
24 | Stephanie Wiant | 49 | Vicki Tims | 74 | Amy Elliott |
25 | Brittney McKenzie | 50 | Brittney McKenzie | 75 | Michelle Gibbner |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |