10 - $50 PA LOTTERY $5,000,000 Lion's Share Scratchers #2 (Newly Released) - 22656 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brian Hartman | 26 | John Parsons | 51 | Savannah Lee | 76 | Tony Warnick |
2 | Brian Hartman | 27 | Brian Hartman | 52 | John Michaels | 77 | Brian Hartman |
3 | Savannah Lee | 28 | Justin Tippen | 53 | Betty Reall | 78 | Brian Hartman |
4 | Vicki Tims | 29 | Brian Hartman | 54 | Karen Kertes | 79 | Appel Carla |
5 | Brian Hartman | 30 | Brian Hartman | 55 | Patricia Heishman | 80 | Alex Albright |
6 | Brian Hartman | 31 | MARY FRANCES CERNY | 56 | Edward Hamborsky | 81 | Brian Hartman |
7 | John Michaels | 32 | Tony Warnick | 57 | Betty Reall | 82 | Richard Nedzwecky |
8 | Tony Warnick | 33 | John Michaels | 58 | Tony Warnick | 83 | Appel Carla |
9 | Appel Carla | 34 | Dana Twigg | 59 | Sharri Frenzel | 84 | MARY FRANCES CERNY |
10 | James Gomer | 35 | Tricia Brinkley | 60 | Brian Hartman | 85 | Renee Hoyman |
11 | Edward Hamborsky | 36 | Roger Dennison | 61 | Brian Hartman | 86 | sharon emerick |
12 | Brian Hartman | 37 | MELISSA WILSON | 62 | Brian Hartman | 87 | Pimwipa See |
13 | Stacy Blackshear | 38 | Karen Kertes | 63 | Kay Speir | 88 | diane swyka |
14 | Tracy Bopst | 39 | Andrew OLA | 64 | Vicki Tims | 89 | Tracy Bopst |
15 | Appel Carla | 40 | Dana Twigg | 65 | MARY FRANCES CERNY | 90 | Roger Dennison |
16 | Roger Dennison | 41 | Betty Reall | 66 | Brian Hartman | 91 | BRYAN OHNTRUP |
17 | Bunnie Fox | 42 | Colleen Emerick | 67 | Vicki Tims | 92 | Brian Hartman |
18 | James Gomer | 43 | Edward Hamborsky | 68 | Linda Cook | 93 | BRYAN OHNTRUP |
19 | Savannah Lee | 44 | John Michaels | 69 | Bonnie DiNunno | 94 | Dana Twigg |
20 | Dana Twigg | 45 | BRYAN OHNTRUP | 70 | Savannah Lee | 95 | Dana Twigg |
21 | Brian Hartman | 46 | Richard Nedzwecky | 71 | Savannah Lee | 96 | Cathi Loibel |
22 | Cathi Loibel | 47 | Tracy Greise | 72 | Brian Hartman | 97 | Tony Warnick |
23 | Kimberly A McKenzie | 48 | Andrew OLA | 73 | Roger Dennison | 98 | Brian Hartman |
24 | BRYAN OHNTRUP | 49 | PATRICIA Shoemaker | 74 | BRYAN OHNTRUP | 99 | Brian Hartman |
25 | Appel Carla | 50 | Alex Albright | 75 | John Michaels | 100 | MELISSA WILSON |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |