(48) Peanut Butter Meltaway's #1 - 22664 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | MELISSA WILSON | 26 | Tracy Greise | 51 | Sue Smith |
2 | Sue Smith | 27 | Karen Oster | 52 | Vicki Tims |
3 | Matt Palasik | 28 | Michelle Zembower | 53 | Vicki Tims |
4 | Caralyn Troutman | 29 | Caralyn Troutman | 54 | Joe Shober |
5 | Caralyn Troutman | 30 | Caralyn Troutman | 55 | BRIAN SMITH |
6 | Sue Smith | 31 | BRIAN SMITH | 56 | Matt Palasik |
7 | Amy Elliott | 32 | Vicki Tims | 57 | Michelle Zembower |
8 | Paul Smith | 33 | Karen Oster | 58 | Vicki Tims |
9 | MELISSA WILSON | 34 | BRIAN SMITH | 59 | Amy Elliott |
10 | Joe Shober | 35 | Bunnie Fox | 60 | BRIAN SMITH |
11 | Amy Elliott | 36 | Susan Sturtz | 61 | Kay Speir |
12 | Michelle Zembower | 37 | BRIAN SMITH | 62 | Joseph Braithwaite |
13 | Vicki Tims | 38 | Joe Shober | 63 | Amy Elliott |
14 | Justin Tippen | 39 | Paul Smith | 64 | Joseph Braithwaite |
15 | Karen Oster | 40 | Paul Smith | 65 | Vicki Tims |
16 | Paul Smith | 41 | Tracy Greise | 66 | Vicki Tims |
17 | Andrew OLA | 42 | Joe Shober | 67 | Matt Palasik |
18 | Karen Oster | 43 | Andrew OLA | 68 | Loretta Kerns |
19 | BRIAN SMITH | 44 | Andrew OLA | 69 | Kay Speir |
20 | Vicki Tims | 45 | Andrew OLA | 70 | Karen Oster |
21 | Joseph Braithwaite | 46 | Joe Shober | 71 | Michelle Zembower |
22 | Michelle Zembower | 47 | MELISSA WILSON | 72 | Amy Elliott |
23 | Sue Smith | 48 | MELISSA WILSON | 73 | BRIAN SMITH |
24 | Paul Smith | 49 | Vicki Tims | 74 | BRIAN SMITH |
25 | MELISSA WILSON | 50 | Vicki Tims | 75 | Andrew OLA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |