10lbs. Loose Hamburger #2 - 22676 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | MELISSA WILSON | 26 | Sherry Diehl | 51 | Stacy Miller |
2 | Tracy M Bopst | 27 | Justin Tippen | 52 | MELISSA WILSON |
3 | Andrew OLA | 28 | Sherry Diehl | 53 | Karen Oster |
4 | Sherry Diehl | 29 | JoAnn Shaffer | 54 | Raymond Ross |
5 | JoAnn Shaffer | 30 | Sherry Diehl | 55 | Sherry Diehl |
6 | Raymond Ross | 31 | Ernie Kaylor | 56 | Sherry Diehl |
7 | Sherry Diehl | 32 | MELISSA WILSON | 57 | Michele Plummer |
8 | Raymond Ross | 33 | Matt Palasik | 58 | Sherry Diehl |
9 | Bonnie Spicher | 34 | Sherry Diehl | 59 | MELISSA WILSON |
10 | Sherry Diehl | 35 | Raymond Ross | 60 | Mary Elizabeth Kennell |
11 | JoAnn Shaffer | 36 | Mary Elizabeth Kennell | 61 | Karen Oster |
12 | MELISSA WILSON | 37 | Andrew OLA | 62 | Andrew OLA |
13 | Wayne Crowe | 38 | Cathy shoemaker | 63 | Sherry Diehl |
14 | JoAnn Shaffer | 39 | Raymond Ross | 64 | JoAnn Shaffer |
15 | Wayne Crowe | 40 | Raymond Ross | 65 | Raymond Ross |
16 | MELISSA WILSON | 41 | Andrew OLA | 66 | MELISSA WILSON |
17 | MELISSA WILSON | 42 | MELISSA WILSON | 67 | Andrew OLA |
18 | Raymond Ross | 43 | MELISSA WILSON | 68 | Matt Palasik |
19 | Karen Oster | 44 | Sherry Diehl | 69 | Raymond Ross |
20 | Cathy shoemaker | 45 | Raymond Ross | 70 | Raymond Ross |
21 | Sherry Diehl | 46 | Sherry Diehl | 71 | Raymond Ross |
22 | Raymond Ross | 47 | Sherry Diehl | 72 | MELISSA WILSON |
23 | Sherry Diehl | 48 | Sherry Diehl | 73 | Raymond Ross |
24 | Raymond Ross | 49 | MICHELE CESSNA | 74 | Sherry Diehl |
25 | Cathy shoemaker | 50 | Sherry Diehl | 75 | Sherry Diehl |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |