10lbs. Loose Hamburger #3 - 22677 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sherry Diehl | 26 | Sherry Diehl | 51 | Michele Plummer |
2 | GARY CRITES | 27 | Sherry Diehl | 52 | GARY CRITES |
3 | Andrew OLA | 28 | Raymond Ross | 53 | Sherry Diehl |
4 | Sandy Ensminger | 29 | Raymond Ross | 54 | Raymond Ross |
5 | GARY CRITES | 30 | Andrew OLA | 55 | Sherry Diehl |
6 | Sherry Diehl | 31 | Raymond Ross | 56 | Sherry Diehl |
7 | Sherry Diehl | 32 | Carl R Shuck Jr | 57 | Andrew OLA |
8 | Carl R Shuck Jr | 33 | GARY CRITES | 58 | Andrew OLA |
9 | Sherry Diehl | 34 | Bonnie Spicher | 59 | Sherry Diehl |
10 | Mary Elizabeth Kennell | 35 | Raymond Ross | 60 | Sandy Ensminger |
11 | Carl R Shuck Jr | 36 | Carl R Shuck Jr | 61 | Raymond Ross |
12 | MICHELE CESSNA | 37 | Raymond Ross | 62 | Sherry Diehl |
13 | Andrew OLA | 38 | Sherry Diehl | 63 | GARY CRITES |
14 | Carl R Shuck Jr | 39 | GARY CRITES | 64 | Tracy M Bopst |
15 | Mary Elizabeth Kennell | 40 | Raymond Ross | 65 | Raymond Ross |
16 | Raymond Ross | 41 | Carl R Shuck Jr | 66 | Andrew OLA |
17 | Sherry Diehl | 42 | Sherry Diehl | 67 | Andrew OLA |
18 | Raymond Ross | 43 | Sherry Diehl | 68 | Andrew OLA |
19 | Raymond Ross | 44 | Sherry Diehl | 69 | Raymond Ross |
20 | Andrew OLA | 45 | Sherry Diehl | 70 | Andrew OLA |
21 | Sherry Diehl | 46 | Cathy shoemaker | 71 | Cathy shoemaker |
22 | Justin Tippen | 47 | Cathy shoemaker | 72 | Raymond Ross |
23 | Sandy Ensminger | 48 | Carl R Shuck Jr | 73 | Sherry Diehl |
24 | GARY CRITES | 49 | Carl R Shuck Jr | 74 | Sandy Ensminger |
25 | Sandy Ensminger | 50 | Sherry Diehl | 75 | Raymond Ross |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |