16 - 10oz. Sirloin Steaks #1 - 22692 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Edward Hamborsky | 26 | Paul Smith | 51 | Leland Cummins |
2 | Edward Hamborsky | 27 | Mary Elizabeth Kennell | 52 | Ray Goodwin |
3 | Carl R Shuck Jr | 28 | Debbie Bittner | 53 | Karen Oster |
4 | Vicki Tims | 29 | Paul Smith | 54 | JoAnn Shaffer |
5 | Karen Oster | 30 | David Shaffer | 55 | Edward Hamborsky |
6 | Ray Goodwin | 31 | Lori Smith | 56 | Paul Smith |
7 | Ray Goodwin | 32 | Edward Hamborsky | 57 | Chantay Summers |
8 | Vicki Tims | 33 | Karen Sellers | 58 | Paul Smith |
9 | Andrew OLA | 34 | Ray Goodwin | 59 | Paul Smith |
10 | JoAnn Shaffer | 35 | Carl R Shuck Jr | 60 | Mary Elizabeth Kennell |
11 | Paul Smith | 36 | Paul Smith | 61 | Vicki Tims |
12 | Brenda Shroyer | 37 | Karen Ensminger | 62 | Carl R Shuck Jr |
13 | JoAnn Shaffer | 38 | Brenda Shroyer | 63 | MELISSA WILSON |
14 | Edward Hamborsky | 39 | Karen Ensminger | 64 | Matt Palasik |
15 | JoAnn Shaffer | 40 | Vicki Tims | 65 | Janie Bucy |
16 | Edward Hamborsky | 41 | Robert Gibson | 66 | Vicki Tims |
17 | Kimberly Hotchkiss | 42 | MELISSA WILSON | 67 | Karen Sellers |
18 | Vicki Tims | 43 | BRIAN SMITH | 68 | Vicki Tims |
19 | Carl R Shuck Jr | 44 | Matt Palasik | 69 | Sue Smith |
20 | Janie Bucy | 45 | Vicki Tims | 70 | Andrew OLA |
21 | Matt Palasik | 46 | Edward Hamborsky | 71 | ROBIN SHOOK |
22 | Sharri Frenzel | 47 | MELISSA WILSON | 72 | MELISSA WILSON |
23 | Leland Cummins | 48 | Vicki Tims | 73 | Andrew OLA |
24 | Ray Goodwin | 49 | JoAnn Shaffer | 74 | Brenda Shroyer |
25 | Leland Cummins | 50 | MELISSA WILSON | 75 | Robert Gibson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |