16 - 10oz. Sirloin Steaks #2 - 22693 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mary SMITH | 26 | Mary Elizabeth Kennell | 51 | Vicki Tims |
2 | Tracy M Bopst | 27 | Edward Hamborsky | 52 | Cathi Loibel |
3 | Vicki Tims | 28 | Ray Goodwin | 53 | Andrew OLA |
4 | Vicki Tims | 29 | Vicki Tims | 54 | Sabrina Martin |
5 | Ray Goodwin | 30 | Paul Smith | 55 | Karen Sellers |
6 | Samson Werner | 31 | Edward Hamborsky | 56 | Leland Cummins |
7 | Andrew OLA | 32 | Vicki Tims | 57 | Ray Goodwin |
8 | Edward Hamborsky | 33 | Sherry Diehl | 58 | Cathi Loibel |
9 | Samson Werner | 34 | Andrew OLA | 59 | Edward Hamborsky |
10 | Sabrina Martin | 35 | Andrew OLA | 60 | Kim llewellyn |
11 | Leland Cummins | 36 | Vicki Tims | 61 | Paul Smith |
12 | Paul Smith | 37 | Sabrina Martin | 62 | Paul Smith |
13 | Sabrina Martin | 38 | Paul Smith | 63 | Cathi Loibel |
14 | Andrew OLA | 39 | Vicki Tims | 64 | David Shaffer |
15 | Samson Werner | 40 | Vicki Tims | 65 | Ray Goodwin |
16 | Andrew OLA | 41 | Edward Hamborsky | 66 | Cynthia Emerick |
17 | Smith Robb | 42 | Vicki Tims | 67 | Andrew OLA |
18 | Samson Werner | 43 | Vicki Tims | 68 | Mary Elizabeth Kennell |
19 | Andrew OLA | 44 | Paul Smith | 69 | Edward Hamborsky |
20 | Andrew OLA | 45 | Sharri Frenzel | 70 | Matt Palasik |
21 | Ray Goodwin | 46 | Cathi Loibel | 71 | Sherry Diehl |
22 | Matt Palasik | 47 | Candace Markle | 72 | Sue Smith |
23 | Cathi Loibel | 48 | Edward Hamborsky | 73 | Sabrina Martin |
24 | Vicki Tims | 49 | Smith Robb | 74 | Leland Cummins |
25 | Karen Sellers | 50 | Cathi Loibel | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |