Coach Purse Package #1 - 18862 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | ROBIN SHOOK | 26 | Jennifer Torrence | 51 | Johna Klingler | 76 | Cathy Brick |
2 | Gina Livengood | 27 | Tracy Bopst | 52 | Tara Peterson | 77 | Stacy Blackshear |
3 | ROBIN SHOOK | 28 | Patricia Parsons | 53 | ROBIN SHOOK | 78 | Tracy Bopst |
4 | Richard W Swanger Sr | 29 | Wanda Weaver | 54 | Bridget Caton | 79 | Tracy Bopst |
5 | Jennifer Torrence | 30 | Diane Swyka | 55 | Johna Klingler | 80 | Sheila Morgan |
6 | Patricia Parsons | 31 | Gail Carr | 56 | Jennifer Kessel | 81 | Wanda Weaver |
7 | Johna Klingler | 32 | Sheila Morgan | 57 | John Livengood | 82 | Johna Klingler |
8 | Wanda Weaver | 33 | Ashley Burkett | 58 | Lyn Mock | 83 | melissa a wilson |
9 | ROBIN TASKER | 34 | Tracy Bopst | 59 | Tracy Bopst | 84 | Christina Whiteman |
10 | Cathy Brick | 35 | Tracy Bopst | 60 | Debbie Burkey | 85 | Wanda Weaver |
11 | Barbara Hyde | 36 | Jenna Holshey | 61 | melissa a wilson | 86 | Sheila Morgan |
12 | Patricia Parsons | 37 | Wanda Weaver | 62 | Melissa Mellott | 87 | Justin Tippen |
13 | Diane Swyka | 38 | Justin Tippen | 63 | Darlene Buchanan | 88 | Ashley Burkett |
14 | Cathy shoemaker | 39 | Justin Not provided | 64 | Erica Bowman | 89 | Wanda Weaver |
15 | Johnna Emerick | 40 | Wanda Weaver | 65 | Tammi Becker | 90 | Roy Poe |
16 | Denora Diehl | 41 | Tammi Becker | 66 | Tracy Bopst | 91 | Ruth Kelley |
17 | ROBIN TASKER | 42 | Johna Klingler | 67 | Cathy Brick | 92 | Tammi Becker |
18 | Robert Wilson | 43 | Tracy Bopst | 68 | Kimberly Howsare | 93 | Jenna Holshey |
19 | John Livengood | 44 | justin tippen | 69 | Melissa Mellott | 94 | Gail Carr |
20 | Tammi Becker | 45 | Cathy Brick | 70 | Tracy Bopst | 95 | Johna Klingler |
21 | Tracy Bopst | 46 | SELENEA GIBSON | 71 | Wanda Weaver | 96 | MICHELE CESSNA |
22 | Donna Corley | 47 | Tammi Becker | 72 | Diane Swyka | 97 | Justin Tippen |
23 | melissa a wilson | 48 | Jennifer Torrence | 73 | Wanda Weaver | 98 | Lori Maurer |
24 | Wanda Weaver | 49 | Johna Klingler | 74 | Amanda Scheid | 99 | Robert DeVore |
25 | Sheila Morgan | 50 | melissa a wilson | 75 | Sandra Durst | 100 | Bridget Caton |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |