Coach Purse Package #2 - 18863 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | April Bruck | 26 | Amy Miller | 51 | Sheila Morgan | 76 | Jennifer Kessel |
2 | April Bruck | 27 | Amy Miller | 52 | GARY CRITES | 77 | Amy Miller |
3 | Melanie Shaffer | 28 | Tammi Becker | 53 | April Bruck | 78 | Debbie Burkey |
4 | Amy Miller | 29 | Cathy shoemaker | 54 | April Bruck | 79 | Diane Swyka |
5 | Tyler Sweeney | 30 | April Bruck | 55 | GARY CRITES | 80 | GARY CRITES |
6 | Tammi Becker | 31 | Lori Maurer | 56 | SELENEA GIBSON | 81 | Diane Swyka |
7 | Rebecca Murray | 32 | Amy Miller | 57 | Tammi Becker | 82 | Sheila Morgan |
8 | Judith Hoyman | 33 | GARY CRITES | 58 | Melissa Mellott | 83 | Brooke Blume |
9 | Amy Miller | 34 | Tyler Sweeney | 59 | Tyler Sweeney | 84 | ROBIN SHOOK |
10 | Michelle Moon | 35 | Vickie Couter | 60 | Brooke Blume | 85 | Amy Miller |
11 | Tracy Bopst | 36 | Allen Gerard | 61 | Justin Tippen | 86 | April Bruck |
12 | Amy Miller | 37 | Justin Tippen | 62 | Tammi Becker | 87 | April Bruck |
13 | Ruth Kelley | 38 | April Bruck | 63 | Tyler Sweeney | 88 | Katie Riggleman |
14 | April Bruck | 39 | Kimberly Howsare | 64 | Tracy Bopst | 89 | Amy Miller |
15 | Karen odonnell | 40 | April Bruck | 65 | April Bruck | 90 | ROBIN SHOOK |
16 | Rebecca Murray | 41 | Sheila Morgan | 66 | April Bruck | 91 | Judith Hoyman |
17 | Amy Miller | 42 | Stacy Blackshear | 67 | Tracy Bopst | 92 | Diane Swyka |
18 | Justin Not provided | 43 | Vickie Couter | 68 | Amy Miller | 93 | Vickie Couter |
19 | April Bruck | 44 | Amy Miller | 69 | Vickie Couter | 94 | Tracy Bopst |
20 | April Bruck | 45 | Michelle Moon | 70 | Lyn Mock | 95 | Amy Miller |
21 | Tracy Bopst | 46 | Joyia Thomas | 71 | April Bruck | 96 | Tracy Bopst |
22 | Jennifer Kessel | 47 | Melanie Shaffer | 72 | Gail Carr | 97 | Barbara Hyde |
23 | April Bruck | 48 | Sheila Morgan | 73 | Amy Miller | 98 | Amy Miller |
24 | April Bruck | 49 | Diane Swyka | 74 | Erica Bowman | 99 | Tracy Bopst |
25 | Jim Hoyman | 50 | GARY CRITES | 75 | Brent Croston | 100 | Tracy Bopst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |