Solo Stove Yukon 2.0, Smokeless Fire Pit - 19082 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jennifer Kessel | 26 | Kerns Loretta | 51 | steve vinci |
2 | Darian Martz | 27 | Richard Renotas | 52 | David Dietz |
3 | Kevin Schultis | 28 | Kerns Loretta | 53 | Joanne Bolt |
4 | Allen Gerard | 29 | Sturtz Jeremy | 54 | Kevin Schultis |
5 | Traci Stevens | 30 | Richard Renotas | 55 | Kevin Schultis |
6 | Bunnie Fox | 31 | Joanne Bolt | 56 | Kerns Loretta |
7 | Joanne Bolt | 32 | Mike Diehl | 57 | Darian Martz |
8 | Kimberly A McKenzie | 33 | Bunnie Fox | 58 | Kevin Schultis |
9 | Brenda Cessna | 34 | Tracy Bopst | 59 | Kevin Schultis |
10 | Darian Martz | 35 | Richard Renotas | 60 | Kevin Schultis |
11 | Tyler DeVore | 36 | Kevin Schultis | 61 | Joseph Bolt |
12 | Kevin Patrick | 37 | Kevin Schultis | 62 | Richard Renotas |
13 | David Dietz | 38 | Richard Renotas | 63 | Bunnie Fox |
14 | Cheri Leydig | 39 | Allen Gerard | 64 | Joanne Bevan |
15 | Chad Sipe | 40 | Tracy Bopst | 65 | Richard Renotas |
16 | Kevin Schultis | 41 | Kyle Niland | 66 | Murray Hunt |
17 | Cheri Emerick | 42 | Traci Stevens | 67 | Cathi Loibel |
18 | Kevin Schultis | 43 | Taylor Wilt | 68 | Cathi Loibel |
19 | Brenda Riley | 44 | Bunnie Fox | 69 | Allen Gerard |
20 | Kevin Schultis | 45 | Darian Martz | 70 | Kevin Schultis |
21 | Brenda Cessna | 46 | Joanne Bolt | 71 | Jennifer Kessel |
22 | Kevin Schultis | 47 | Allen Gerard | 72 | Cheri Emerick |
23 | Richard Renotas | 48 | Kevin Schultis | 73 | Joanne Bolt |
24 | Lori Smith | 49 | Brenda Cessna | 74 | Bunnie Fox |
25 | Kevin Patrick | 50 | Justin Not provided | 75 | Robert Wilson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |