Ceramic-Coated Car Gift Certificate to Tri-State Tints LLC - 19088 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Katie Loar | 26 | Tracy Greise | 51 | Stan Sral | 76 | Savannah Lee |
2 | Andy Cessna | 27 | Stanley Sral | 52 | Jim Hoyman | 77 | Abraham Macklin |
3 | Tammy Hare | 28 | Lisa Lasher | 53 | Kimberly Wilhelm | 78 | Andy Cessna |
4 | Tara Rosskamp | 29 | LaVerne Waybright | 54 | Tara Rosskamp | 79 | Tara Rosskamp |
5 | Jhorden Lashley | 30 | Mona Clise | 55 | LaVerne Waybright | 80 | Tara Rosskamp |
6 | LaVerne Waybright | 31 | Tara Rosskamp | 56 | Dylan Emerick | 81 | Tara Rosskamp |
7 | LaVerne Waybright | 32 | Greise Tracy | 57 | Rachael Twigg | 82 | Michelle Grove |
8 | Jim Hoyman | 33 | Nicole Groves | 58 | Kelli Howdyshell | 83 | Mona Clise |
9 | David Flanagan | 34 | LaVerne Waybright | 59 | LaVerne Waybright | 84 | Lisa Lasher |
10 | LaVerne Waybright | 35 | Tara Rosskamp | 60 | Jim Hoyman | 85 | Wanda Weaver |
11 | Kayla Brinegar | 36 | Nicole Groves | 61 | Rhonda Sites | 86 | Jenny Young |
12 | Andy Cessna | 37 | Kimberly Wilhelm | 62 | Brenda Flanagan | 87 | Mona Clise |
13 | Brian Shoemaker | 38 | Jim Hoyman | 63 | Dylan Emerick | 88 | Tammy Hare |
14 | LaVerne Waybright | 39 | Todd/Sue Griffith | 64 | Kelli Howdyshell | 89 | Jhorden Lashley |
15 | Kelli Howdyshell | 40 | JEFF PRINTY | 65 | Nicole Groves | 90 | Savannah Lee |
16 | Holly Gurtler | 41 | Holly Gurtler | 66 | Justin Not provided | 91 | HOLLY GURTLER |
17 | Dawn McCoy | 42 | RICHELLE PRINTY | 67 | Jhorden Lashley | 92 | Theresa Paolucci |
18 | Ray Goodwin | 43 | Mona Clise | 68 | Shannon Cook | 93 | Tammy Hare |
19 | Tara Rosskamp | 44 | Tara Rosskamp | 69 | Tara Rosskamp | 94 | Tracy Greise |
20 | Andy Cessna | 45 | Jim Hoyman | 70 | Brenda Flanagan | 95 | Jim Hoyman |
21 | LaVerne Waybright | 46 | Dylan Emerick | 71 | Kelli Howdyshell | 96 | Kelli Howdyshell |
22 | Rhonda Sites | 47 | Ray Goodwin | 72 | Holly Gurtler | 97 | Tara Rosskamp |
23 | Lisa Lasher | 48 | Tammy Hare | 73 | Justin Tippen | 98 | Kelli Howdyshell |
24 | Kayla Brinegar | 49 | Jim Hoyman | 74 | justin tippen | 99 | Tara Rosskamp |
25 | Kimberly Wilhelm | 50 | LaVerne Waybright | 75 | Brian Shoemaker | 100 | Justin Not provided |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |