DRAWING NUMBERS & WINNERS
Item Board # Name Drawing Date Winner Winning # Delivery Status Actions
9286 22369 SIRIUS 2000 Lumens Rechargeable LED Worklight and Spotlight 11/17/24 Loretta Kerns 0013 Picked Up
9285 22368 Berkshire Life Heated Throw 11/17/24 Matt Palasik 0070 Picked Up
9284 22367 West Bend Triple Slow Cooker, 3 x 2.5 Qt. in Black and Stainless Steel 11/17/24 BECKY KUHN 0009 Picked Up
9283 22366 Rubbermaid 50-Piece EasyFind Lids Vented Food Storage Set 11/17/24 Tammy Hare 0030 Picked Up
9282 22365 Rubbermaid Takealongs 16-Piece Food Storage and Party Platter Set 11/17/24 Kimberly A McKenzie 0014 Picked Up
9281 22364 6.8' The Grinch and Max Holiday Inflatable 12/3/24 MELISSA WILSON 0033 Picked Up
9280 22363 6' Bluey Family Holiday Inflatable 12/8/24 Shawn Leister 0051 Picked Up
9279 22362 24 - 6oz. Stuffed Chicken Breasts #2 11/17/24 Matt Scheidler 0033 Picked Up
9278 22361 24 - 6oz. Stuffed Chicken Breasts #1 11/17/24 JoAnn Shaffer 0068 Picked Up
9277 22360 20 - 8oz. New York Strip Steaks #2 11/24/24 Jay COOK 0029 Picked Up
9276 22359 20 - 8oz. New York Strip Steaks #1 11/24/24 Tracy Bopst 0008 Picked Up
9275 22358 10lbs. - 8oz. Cod Fillets #1 12/8/24 Tanya Wilson 0015 Picked Up
9274 22357 14 - 12oz. T-Bone Steaks #1 11/24/24 Todd Griffith 0064
9273 22356 20 - 8oz. Ribeye Steaks #2 11/24/24 Lois Weaverling 0039 Picked Up
9272 22355 20 - 8oz. Ribeye Steaks #1 11/24/24 Debbie Powell 0024 Picked Up
9271 22354 20 - 8oz. Bone In Center Cut Pork Chops #1 11/17/24 Chad Lytle 0019 Picked Up
9270 22353 20 - 8oz. Fillet Steaks #2 11/17/24 Chad Lytle 0035 Picked Up
9269 22352 20 - 8oz. Fillet Steaks #1 11/17/24 Mona Clise 0021 Picked Up
9268 22351 10lbs. Yuengling Beer Battered Haddock #1 11/17/24 Ray Weaverling 0047 Picked Up
9267 22350 Reese's Peanut Butter Pumpkins #6 11/17/24 Matt Palasik 0011 Picked Up