DRAWING NUMBERS & WINNERS
Item Board # Name Drawing Date Winner Winning # Delivery Status Actions
8354 21484 24 - 3oz. Crab Cakes #4 8/25/24 Michael dom 0055 Picked Up
8353 21483 20 - 8oz. Ribeye Steaks #3 8/25/24 Matt Palasik 0033 Picked Up
8352 21482 10lbs. Kunzler Bacon #7 8/18/24 Paul Smith 0023 Picked Up
8351 21481 Stanley x CALIA Collection (6 Stanley Cups) 8/25/24 Tammy Sturtz 0018 Picked Up
8350 21480 40 Qtr. # Hamburgers #6 8/18/24 Betty Oster 0021 Picked Up
8349 21479 20 - 8oz. Fillet Steaks #4 8/18/24 Michelle Imler 0036 Picked Up
8348 21478 20 - 8oz. Bone In Center Cut Pork Chops #6 8/18/24 Amy Elliott 0052 Picked Up
8347 21477 14 - Whole Chicken Roasters #2 8/25/24 Tracy M Bopst 0040 Picked Up
8346 21476 12 Racks of St. Louis Ribs #3 8/25/24 Betty Oster 0015 Picked Up
8345 21475 10lbs. Shrimp (31-40ct) #4 8/25/24 Pam Kennell 0020 Picked Up
8344 21474 10lbs. Breaded Chicken Tenders #2 8/25/24 Carol Jo Thomas 0019 Picked Up
8343 21473 10lbs. - 8oz. Cod Fillets #2 8/25/24 Ray Goodwin 0015 Picked Up
8342 21472 40lbs. Boneless Chicken Breasts #4 8/18/24 Crystal Champ 0037 Picked Up
8341 21471 10lbs. Yuengling Beer Battered Haddock #2 8/25/24 Barb Beals 0002 Picked Up
8340 21470 10lbs. Kunzler Bacon #6 8/18/24 Richard W Swanger Sr 0013 Picked Up
8339 21469 Six of Hearts (Board 4): Week 3 8/21/24 Patricia Shoemaker 0011 Picked Up
8337 21468 Stanley Special Edition Cup #2 8/18/24 Betty Oster 0072 Picked Up
8336 21467 50lbs. Hamburger #2 8/18/24 Sue Smith 0055 Picked Up
8335 21466 20 - 8oz. Bone In Center Cut Pork Chops #5 8/18/24 Edward Hamborsky 0028 Picked Up
8334 21465 Stanley Special Edition Cup #1 8/18/24 Sarah Gary 0042 Picked Up