DRAWING NUMBERS & WINNERS
Item Board # Name Drawing Date Winner Winning # Delivery Status Actions
9033 22140 Bolonga & Cheese #1 10/20/24 Matt Scheidler 0016 Picked Up
9032 22139 20 - 8oz. Ribeye Steaks #2 10/20/24 Chad Lytle 0037 Picked Up
9031 22138 20 - 8oz. Fillet Steaks #1 10/20/24 Sue Smith 0064 Picked Up
9030 22137 20lb. Whole Turkey #4 10/20/24 Leland Cummins 0040 Picked Up
9029 22136 20lb. Whole Turkey #3 10/20/24 Jennifer Christner 0061 Picked Up
9028 22135 20lb. Whole Turkey #2 10/20/24 CAMILLE OLA 0042 Picked Up
9027 22134 20lb. Whole Turkey #1 10/20/24 Kristin Bachtel 0075 Picked Up
9026 22133 12-15lb. Superior Ham #4 10/20/24 Matt Dawson 0034 Picked Up
9025 22132 12-15lb. Superior Ham #3 10/20/24 Jacque Golden 0046 Picked Up
9024 22131 12-15lb. Superior Ham #2 10/20/24 Andrew Ola 0051 Picked Up
9023 22130 12-15lb. Superior Ham #1 10/20/24 Rhonda DeShong 0070 Picked Up
9022 22129 10lbs. Kunzler Bacon #4 10/20/24 Ray Goodwin 0050 Picked Up
9021 22128 10lbs. Kunzler Bacon #3 10/20/24 MELISSA WILSON 0027 Picked Up
9020 22127 10lbs. Kunzler Bacon #2 10/20/24 Jackie Lease 0056 Picked Up
9019 22126 10lbs. Kunzler Bacon #1 10/20/24 Lisa Piper 0011 Picked Up
9018 22125 onn. 65" Class 4K UHD (2160P) LED Roku Smart Television HDR 10/27/24 Tony Warnick 0032 Picked Up
9017 22124 Blackstone E-Series 2-Burner 22" Electric Tabletop Griddle with Prep Cart 11/3/24 Eric Shaw 0030
9016 22123 Suncast 34 Cubic ft. Horizontal Outdoor Resin Storage Shed, Vanilla 10/20/24 Tara Peterson 0058
9015 22122 Carote Nonstick Cookware Sets, 17 Pcs Granite Non Stick Pots and Pans Set with Removable Handle 10/27/24 Paul Smith 0022 Picked Up
9014 22121 NOCO Boost Plus GB40 1000A 12V UltraSafe Portable Lithium Jump Starter 10/20/24 Teresa Rush 0024 Picked Up