DRAWING NUMBERS & WINNERS
Item Board # Name Drawing Date Winner Winning # Delivery Status Actions
8751 21867 Your Choice $0.75 Board #9 10/6/24 Leland Cummins 0003 Picked Up
8750 21866 Your Choice $0.75 Board #8 10/6/24 Sue Smith 0074 Picked Up
8749 8749 Your Choice $0.75 Board #7 10/6/24 Cathy shoemaker 0049 Picked Up
8748 21865 Your Choice $0.75 Board #6 10/6/24 Sam Howsare 0068 Picked Up
8747 21864 Your Choice $0.75 Board #5 10/6/24 Amy Elliott 0060 Picked Up
8746 21863 Your Choice $0.75 Board #4 9/29/24 CAMILLE OLA 0035 Picked Up
8745 21862 Your Choice $0.75 Board #3 9/29/24 MELISSA WILSON 0042 Picked Up
8744 21861 Your Choice $0.75 Board #2 9/29/24 Anna Bevan 0074 Picked Up
8743 21860 Your Choice $0.75 Board #1 9/29/24 Melanie M Morris 0039 Picked Up
8742 21859 Wrangler Purse Package #5 10/27/24 Brenda Haer 0043
8741 21858 Wrangler Purse Package #4 10/20/24 Allen Gerard 0021
8740 8740 Wrangler Purse Package #3 9/29/24 Rhonda DeShong 0002 Picked Up
8739 21857 Wrangler Purse Package #2 10/20/24 Leslie Tharp 0067 Picked Up
8738 21856 Wrangler Purse Package #1 10/13/24 Brenda Bloss 0022 Picked Up
8737 21855 Mermazing Shimmer Bogg Bag Package 9/29/24 David Landis 0068 Picked Up
8736 21854 Pumpkin Bogg Bag Package #1 10/13/24 Lori Maurer 0087 Delivered
8730 21849 Snap-on 300 Lumen Neck Light with Removable Lights (Green) 11/10/24 Joe Shober 0006 Picked Up
8726 21845 $1 Dealz - Ruger LCP 380 Auto American Flag #2 9/22/24 Vicki Tims 0048 Picked Up
8725 21844 CFMOTO 4500W INVERTER GENERATOR 11/10/24 Troy Shirey 0029
8724 21843 STARLINK Standard Kit: High-Speed, Low-Latency Internet (Latest Model) 9/22/24 Melissa Boyd 0134 Picked Up