DRAWING NUMBERS & WINNERS
Item Board # Name Drawing Date Winner Winning # Delivery Status Actions
8924 22035 Reese's Peanut Butter Pumpkins #3 10/13/24 David Walker 0050 Picked Up
8923 22034 Reese's Peanut Butter Pumpkins #2 10/13/24 Joe Tukovits 0031 In Transit
8922 22033 Reese's Peanut Butter Pumpkins #1 10/13/24 kimberly hardinger 0021 Picked Up
8921 22032 40 Qtr. # Hamburgers #4 10/13/24 Andrew Ola 0074 Picked Up
8920 22031 40 Qtr. # Hamburgers #3 10/13/24 Jennifer Christner 0004 Picked Up
8919 22030 40 Qtr. # Hamburgers #2 10/13/24 Jennifer Kessel 0035 Picked Up
8918 22029 40 Qtr. # Hamburgers #1 10/13/24 Drew Cook 0039 Picked Up
8917 22028 10lbs. Loose Hamburger #4 10/13/24 Sherry Diehl 0026 Picked Up
8916 22027 10lbs. Loose Hamburger #3 10/13/24 Barbara Buskirk 0003
8915 22026 10lbs. Loose Hamburger #2 10/13/24 Betty Oster 0017 Picked Up
8914 8914 10lbs. Loose Hamburger #1 10/13/24 GARY CRITES 0010 Picked Up
8913 22025 12-15lb. Superior Ham #4 10/13/24 Amy Elliott 0043 Picked Up
8912 22024 12-15lb. Superior Ham #3 10/13/24 Sandy Ensminger 0033
8911 22023 12-15lb. Superior Ham #2 10/13/24 Drew Cook 0048 Picked Up
8910 22022 12-15lb. Superior Ham #1 10/13/24 kimberly hardinger 0024 Picked Up
8909 22021 10lbs. Kunzler Bacon #4 10/13/24 CAMILLE OLA 0016 Picked Up
8908 22020 10lbs. Kunzler Bacon #3 10/13/24 Leland Cummins 0020 Picked Up
8907 22019 10lbs. Kunzler Bacon #2 10/13/24 Brian Lowery 0012 Picked Up
8906 22018 10lbs. Kunzler Bacon #1 10/13/24 Delores Miller 0070 Picked Up
8905 22017 The Halloween Quencher H2.0 FlowState™ Tumbler | 40 OZ + $50 #2 11/3/24 Sara Connor 0062 Picked Up